Cibus Nordic Real Estate - history
Country: Sweden. Ticker: CIBUS.STSummary for all available positions:
Arrowstreet Capital Limited Partnership lost -2.92 million SEK (full history)
Marshall Wace Llp earned 20.35 million SEK (full history)
Gsa Capital Partners Llp earned 7.36 million SEK (full history)
Total sum: 24.79 million SEK earned in 25 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-13 | 2025-02-14 (ongoing) | 0.5 | 164.70 | 172.35 | Arrowstreet Capital Limited Partnership | -2.92 M SEK |
| 2. | 2024-09-03 | 2024-08-20 | 0.59 | 166.70 | 168.90 | Marshall Wace Llp | -0.99 M SEK |
| 3. | 2024-08-21 | 2024-07-22 | 0.69 | 168.90 | 166.00 | Marshall Wace Llp | 1.53 M SEK |
| 4. | 2024-07-23 | 2024-07-19 | 0.79 | 166.00 | 164.85 | Marshall Wace Llp | 0.69 M SEK |
| 5. | 2024-07-22 | 2024-07-16 | 0.8 | 164.85 | 172.00 | Marshall Wace Llp | -4.36 M SEK |
| 6. | 2024-07-17 | 2024-07-10 | 0.76 | 172.00 | 170.50 | Marshall Wace Llp | 0.87 M SEK |
| 7. | 2024-07-11 | 2024-06-13 | 0.6 | 170.50 | 152.55 | Marshall Wace Llp | 8.22 M SEK |
| 8. | 2024-06-14 | 2024-04-19 | 0.51 | 152.55 | 138.40 | Marshall Wace Llp | 5.51 M SEK |
| 9. | 2024-03-21 | 2024-03-18 | 0.51 | 129.50 | 125.60 | Marshall Wace Llp | 1.52 M SEK |
| 10. | 2024-03-11 | 2024-03-05 | 0.59 | 126.40 | 119.40 | Gsa Capital Partners Llp | 3.15 M SEK |
| 11. | 2024-03-06 | 2024-03-04 | 0.61 | 119.40 | 121.30 | Gsa Capital Partners Llp | -0.88 M SEK |
| 12. | 2024-03-05 | 2024-01-12 | 0.59 | 121.30 | 125.90 | Gsa Capital Partners Llp | -2.07 M SEK |
| 13. | 2024-03-01 | 2024-02-28 | 0.52 | 116.35 | 111.25 | Marshall Wace Llp | 2.02 M SEK |
| 14. | 2024-02-16 | 2024-01-12 | 0.58 | 118.30 | 125.90 | Marshall Wace Llp | -3.36 M SEK |
| 15. | 2024-01-15 | 2023-12-20 | 0.6 | 125.90 | 138.05 | Marshall Wace Llp | -5.56 M SEK |
| 16. | 2024-01-15 | 2024-01-11 | 0.6 | 125.90 | 123.50 | Gsa Capital Partners Llp | 1.10 M SEK |
| 17. | 2024-01-12 | 2024-01-10 | 0.59 | 123.50 | 126.50 | Gsa Capital Partners Llp | -1.35 M SEK |
| 18. | 2024-01-11 | 2023-12-12 | 0.6 | 126.50 | 132.05 | Gsa Capital Partners Llp | -2.54 M SEK |
| 19. | 2023-12-21 | 2023-11-13 | 0.59 | 138.05 | 115.95 | Marshall Wace Llp | 9.95 M SEK |
| 20. | 2023-12-13 | 2023-12-06 | 0.53 | 132.05 | 132.90 | Gsa Capital Partners Llp | -0.34 M SEK |
| 21. | 2023-12-06 | 2023-10-30 | 0.5 | 130.90 | 103.15 | Gsa Capital Partners Llp | 10.58 M SEK |
| 22. | 2023-11-14 | 2023-10-25 | 0.61 | 115.95 | 101.00 | Marshall Wace Llp | 6.96 M SEK |
| 23. | 2023-10-27 | 2023-10-27 | 0.5 | 102.75 | 103.50 | Gsa Capital Partners Llp | -0.29 M SEK |
| 24. | 2023-10-26 | 2023-10-10 | 0.5 | 101.00 | 106.45 | Marshall Wace Llp | -2.08 M SEK |
| 25. | 2023-10-10 | 2023-10-10 | 0.51 | 105.05 | 106.45 | Marshall Wace Llp | -0.54 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.