Sdiptech - history
Country: Sweden. Ticker: SDIP-B.STSummary for all available positions:
Boldhaven Management Llp. Stock price data missing (full history)
Arrowstreet Capital Limited Partnership. Stock price data missing (full history)
Total sum: 0.00 million SEK lost in 23 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-12 | 2024-12-02 (ongoing) | 1.15 | - | - | Boldhaven Management Llp | - |
| 2. | 2024-12-18 | 2024-12-12 (ongoing) | 0.83 | - | - | Arrowstreet Capital Limited Partnership | - |
| 3. | 2024-12-13 | 2024-12-09 | 0.71 | - | - | Arrowstreet Capital Limited Partnership | - |
| 4. | 2024-12-10 | 2024-12-02 | 0.63 | - | - | Arrowstreet Capital Limited Partnership | - |
| 5. | 2024-12-03 | 2024-06-07 | 1.24 | - | - | Boldhaven Management Llp | - |
| 6. | 2024-12-03 | 2024-12-03 | 0.5 | - | - | Arrowstreet Capital Limited Partnership | - |
| 7. | 2024-06-10 | 2024-04-24 | 1.3 | - | - | Boldhaven Management Llp | - |
| 8. | 2024-04-25 | 2024-02-08 | 1.24 | - | - | Boldhaven Management Llp | - |
| 9. | 2024-02-09 | 2024-02-07 | 1.11 | - | - | Boldhaven Management Llp | - |
| 10. | 2024-02-08 | 2023-10-30 | 1.36 | - | - | Boldhaven Management Llp | - |
| 11. | 2023-10-31 | 2023-09-29 | 1.55 | - | - | Boldhaven Management Llp | - |
| 12. | 2023-10-02 | 2023-08-02 | 1.42 | - | - | Boldhaven Management Llp | - |
| 13. | 2023-08-03 | 2023-03-30 | 1.31 | - | - | Boldhaven Management Llp | - |
| 14. | 2023-03-31 | 2022-12-29 | 1.2 | - | - | Boldhaven Management Llp | - |
| 15. | 2022-12-30 | 2022-10-28 | 1.1 | - | - | Boldhaven Management Llp | - |
| 16. | 2022-10-31 | 2022-10-10 | 1.02 | - | - | Boldhaven Management Llp | - |
| 17. | 2022-10-11 | 2022-10-07 | 0.93 | - | - | Boldhaven Management Llp | - |
| 18. | 2022-10-10 | 2022-10-06 | 0.85 | - | - | Boldhaven Management Llp | - |
| 19. | 2022-10-07 | 2022-09-29 | 0.76 | - | - | Boldhaven Management Llp | - |
| 20. | 2022-09-30 | 2022-08-25 | 0.61 | - | - | Boldhaven Management Llp | - |
| 21. | 2022-08-26 | 2022-08-01 | 0.55 | - | - | Boldhaven Management Llp | - |
| 22. | 2022-08-02 | 2022-06-06 | 0.6 | - | - | Boldhaven Management Llp | - |
| 23. | 2022-06-07 | 2022-06-07 | 0.5 | - | - | Boldhaven Management Llp | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.